NodeChange
The onNodesChange callback takes
an array of NodeChange objects that you should use to update your flow’s state.
The NodeChange type is a union of six different object types that represent that
various ways an node can change in a flow.
export type NodeChange =
  | NodeDimensionChange
  | NodePositionChange
  | NodeSelectionChange
  | NodeRemoveChange
  | NodeAddChange
  | NodeReplaceChange;Variant types
NodeDimensionChange
| Name | Type | Default | 
|---|---|---|
id | string | |
type | "dimensions" | |
dimensions | Dimensions | |
resizing | boolean | |
setAttributes | boolean | "width" | "height" | 
NodePositionChange
| Name | Type | Default | 
|---|---|---|
id | string | |
type | "position" | |
position | XYPosition | |
positionAbsolute | XYPosition | |
dragging | boolean | 
NodeSelectionChange
| Name | Type | Default | 
|---|---|---|
id | string | |
type | "select" | |
selected | boolean | 
NodeRemoveChange
| Name | Type | Default | 
|---|---|---|
id | string | |
type | "remove" | 
NodeAddChange
| Name | Type | Default | 
|---|---|---|
item | NodeType | |
type | "add" | |
index | number | 
NodeReplaceChange
| Name | Type | Default | 
|---|---|---|
id | string | |
item | NodeType | |
type | "replace" | 
Last updated on